Home
Harvest Reports
Last edited:
01/04/2007
DEER HARVEST
METRICS
| 2005 | 2006 | 2007 | |
| Total Deer Harvest | 78 | 90 | |
| Total Weight | 7725 lbs | 8363 lbs | |
| Total Bucks | 32 | 43 | |
| Total Does | 46 | 47 | |
| Average Buck Weight | 122 | 105 | |
| Average Doe Weight | 83 | 90 | |
| Bucks Eight Points or Better / Average Weight | 10 / 150 lbs | 6 / 141 lbs | |
| Bucks three thru seven points / Average Weight | 14 / 122 lbs | 14 / 119 lbs | |
| Spikes / Average Weight | 6 / 93 | 12 / 103 | |
| Buttons / Average Weight | 2 / 65 lbs | 11 / 73 lbs | |
| Largest Buck | 175 lbs, 10 points | 175 lbs, 8 points | |
| Largest Doe | 110 lbs | 120 lbs | |
| Sept/Oct harvest | 42 | 43 | |
| Nov harvest | 26 | 25 | |
| Dec/Jan harvest | 10 | 22 |
